Api 5l Saw Pipe
API 5L SAW (Submerged Arc Welded) line pipe available in large diameters with multiple wall schedules, coating systems, end finishes, and packaging options. Supplied to API 5L with PSL 1 grade chemistry and mechanical property data provided for common grades from A25 through X70.
Standard
- API 5L
Size Range (As Provided)
| Sizes | 16" NB to 100" NB |
|---|---|
| Outer Diameter | 219.1 mm – 4064 mm (8" – 160") |
| Wall Thickness | 3.2 mm – 40 mm (SCH5, SCH10, SCH20, SCH30, STD, SCH40, SCH60, XS, SCH80, SCH100, SCH120, SCH140, SCH160, XXS) |
| Lengths | Single Random, Double Random or as per custom requirement |
| End Finishes | Beveled, Square Cut, Threaded & Coupled |
| Packing | Wooden boxes, plastic bags, steel strips bundled, or as per customer requirement |
Surface Finishes / Coatings (As Provided)
- FBE, FBE Dual, single-layer/double-layer FBE
- 2PE, 3PE, 3LPE
- 3PP, 3LPP
- Coal Tar
- Bare, Oiled, Mill Varnish, Galv
- Concrete coating and tape wrap
- Other anti-corrosion coatings as per performed standards such as DIN 30670, DIN 30671, DIN 30678, CAN/CSA-Z245.21-M92, SY/T4013-2002, SY/T0315-97, etc.
PSL 1 Grades (Chemistry & Mechanical Properties) (As Provided)
| Grade | Class | Chemical Composition (Max) | Tensile (Min) | Yield (Min) | |||||
|---|---|---|---|---|---|---|---|---|---|
| C | Mn | P | S | Psi x 1000 | MPa | Psi x 1000 | MPa | ||
| A25 | CL I | 0.21 | 0.60 | 0.030 | 0.030 | 45 | 310 | 25 | 172 |
| A25 | CL II | 0.21 | 0.60 | 0.030 | 0.030 | ||||
| A | 0.22 | 0.90 | 0.030 | 0.030 | 48 | 331 | 30 | 207 | |
| B | 0.26 | 1.20 | 0.030 | 0.030 | 60 | 414 | 35 | 241 | |
| X42 | 0.26 | 1.30 | 0.030 | 0.030 | 60 | 414 | 42 | 290 | |
| X46 | 0.26 | 1.40 | 0.030 | 0.030 | 63 | 434 | 46 | 317 | |
| X52 | 0.26 | 1.40 | 0.030 | 0.030 | 66 | 455 | 52 | 359 | |
| X56 | 0.26 | 1.40 | 0.030 | 0.030 | 71 | 490 | 56 | 386 | |
| X60 | 0.26 | 1.40 | 0.030 | 0.030 | 75 | 517 | 60 | 414 | |
| X65 | 0.26 | 1.45 | 0.030 | 0.030 | 77 | 531 | 65 | 448 | |
| X70 | 0.26 | 1.65 | 0.030 | 0.030 | 82 | 565 | 70 | 483 | |
